Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.51 | 0.12 (3.54%) | 50,617,500 |
PRL | 19.08 | 0.22 (1.17%) | 16,788,033 |
PAEL | 16.72 | 0.30 (1.83%) | 13,091,000 |
CNERGY | 5.52 | -0.12 (-2.13%) | 12,429,547 |
WTL | 1.30 | -0.02 (-1.51%) | 9,878,000 |
HASCOLDEF | 6.58 | -0.16 (-2.37%) | 9,618,000 |
FFL | 6.90 | -0.01 (-0.14%) | 9,255,463 |
UNITY | 22.75 | 0.67 (3.03%) | 8,232,374 |
TELE | 11.78 | -0.31 (-2.56%) | 7,696,500 |
HUBC | 64.90 | -1.25 (-1.89%) | 6,502,375 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
QUET | 8.35 | 0.85 (11.33%) | 500 |
ARCTM | 11.88 | 1.00 (9.19%) | 71,000 |
BOK | 13.28 | 0.96 (7.79%) | 1,000 |
STJT | 87.61 | 6.11 (7.50%) | 0 |
META | 45.34 | 3.16 (7.49%) | 0 |
TSML | 107.20 | 7.47 (7.49%) | 300 |
DADX | 80.68 | 5.62 (7.49%) | 3,000 |
NAGC | 77.95 | 5.42 (7.47%) | 13,500 |
SCBPL | 22.89 | 1.59 (7.47%) | 3,104,500 |
JOPP | 45.00 | 3.00 (7.14%) | 1,500 |