Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.27 | -0.03 (-2.31%) | 23,819,000 |
KEL | 3.53 | 0.02 (0.57%) | 15,844,000 |
CNERGY | 5.43 | -0.09 (-1.63%) | 12,237,783 |
PRL | 18.98 | -0.10 (-0.52%) | 10,336,831 |
UNITY | 22.92 | 0.17 (0.75%) | 10,017,199 |
HASCOLDEF | 6.48 | -0.10 (-1.52%) | 8,975,000 |
PAEL | 16.60 | -0.12 (-0.72%) | 8,078,500 |
GTECH | 9.14 | 0.37 (4.22%) | 6,782,000 |
EFERT | 83.12 | 2.58 (3.20%) | 6,608,766 |
AGL | 7.21 | -0.15 (-2.04%) | 5,535,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
BAPLDEF | 9.90 | 1.00 (11.24%) | 1,500 |
ARCTM | 12.88 | 1.00 (8.42%) | 53,500 |
AELDEF | 14.00 | 1.00 (7.69%) | 16,000 |
GATI | 371.96 | 25.95 (7.50%) | 100 |
TSML | 115.24 | 8.04 (7.50%) | 1,400 |
META | 48.74 | 3.40 (7.50%) | 0 |
TICL | 269.83 | 18.82 (7.50%) | 100 |
ATBA | 188.60 | 13.15 (7.50%) | 65,200 |
NAGC | 83.79 | 5.84 (7.49%) | 1,000 |
MSOT | 42.78 | 2.98 (7.49%) | 10,000 |