Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.26 | -0.08 (-2.39%) | 15,137,500 |
UNITY | 23.65 | 0.66 (2.87%) | 10,978,763 |
EPCLXD | 62.27 | 3.85 (6.59%) | 10,260,219 |
FCCL | 15.02 | 0.59 (4.09%) | 6,906,500 |
WTL | 1.28 | 0.00 (0.00%) | 6,064,500 |
PRL | 18.83 | -0.08 (-0.42%) | 5,373,801 |
FFL | 6.94 | 0.13 (1.91%) | 5,233,357 |
HASCOLDEF | 6.55 | 0.00 (0.00%) | 5,057,000 |
MLCF | 28.62 | 0.99 (3.58%) | 4,889,747 |
BAHL | 55.93 | -1.32 (-2.31%) | 4,622,794 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAKMI | 2.96 | 0.55 (22.82%) | 500 |
TRSM | 1.93 | 0.27 (16.27%) | 4,000 |
HICL | 6.62 | 0.71 (12.01%) | 500 |
FCIBL | 5.90 | 0.50 (9.26%) | 4,500 |
SLL | 2.27 | 0.19 (9.14%) | 2,000 |
PINL | 6.49 | 0.47 (7.81%) | 30,500 |
BHAT | 1,370.62 | 95.62 (7.50%) | 20 |
ALNRS | 55.91 | 3.90 (7.50%) | 2,500 |
FABL | 26.67 | 1.86 (7.50%) | 4,579,500 |
MSOT | 49.41 | 3.44 (7.48%) | 1,500 |