Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HBLTETF | 10.01 | 0.01 (0.10%) | 45,073,000 |
TRG | 96.16 | 2.34 (2.49%) | 15,747,371 |
WTL | 1.20 | -0.03 (-2.44%) | 9,944,000 |
SCBPLXD | 22.83 | 1.38 (6.43%) | 6,331,500 |
KEL | 3.22 | 0.07 (2.22%) | 5,004,000 |
HASCOLDEF | 6.60 | -0.25 (-3.65%) | 4,976,000 |
CNERGY | 5.09 | -0.06 (-1.16%) | 4,561,397 |
LOTCHEM | 29.89 | 0.14 (0.47%) | 3,489,988 |
GTECH | 8.20 | 0.11 (1.36%) | 2,932,500 |
AVN | 76.46 | -0.98 (-1.27%) | 2,687,524 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
RICL | 6.35 | 0.74 (13.19%) | 3,500 |
UNIC | 7.95 | 0.58 (7.87%) | 24,500 |
ALNRS | 68.80 | 4.80 (7.50%) | 500 |
SAPT | 1,066.40 | 74.40 (7.50%) | 1,100 |
CCM | 36.06 | 2.51 (7.48%) | 4,500 |
META | 99.07 | 6.86 (7.44%) | 0 |
NAGC | 85.50 | 5.55 (6.94%) | 500 |
SCBPLXD | 22.83 | 1.38 (6.43%) | 6,331,500 |
TICL | 313.00 | 17.39 (5.88%) | 100 |
POML | 159.97 | 8.72 (5.77%) | 500 |