Skip to content
Uncategorized
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 6.81 | 0.21 (3.18%) | 10,214,500 |
KEL | 3.21 | -0.01 (-0.31%) | 6,926,500 |
QUICE | 4.53 | 0.66 (17.05%) | 5,415,000 |
JSBL | 4.00 | 0.05 (1.27%) | 5,032,500 |
WTL | 1.20 | 0.00 (0.00%) | 4,260,000 |
TRG | 96.84 | 0.68 (0.71%) | 3,863,554 |
CNERGY | 5.09 | 0.00 (0.00%) | 3,857,922 |
JVDC | 54.78 | 1.79 (3.38%) | 3,744,500 |
ASC | 10.68 | 0.08 (0.75%) | 3,229,000 |
ANL | 9.98 | -0.02 (-0.20%) | 3,183,354 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
QUICE | 4.53 | 0.66 (17.05%) | 5,415,000 |
GRYL | 3.43 | 0.44 (14.72%) | 6,500 |
DSMLDEF | 10.00 | 1.00 (11.11%) | 1,000 |
CWSMDEF | 1.94 | 0.17 (9.61%) | 500 |
UCAPM | 2.13 | 0.17 (8.67%) | 1,000 |
IML | 13.05 | 1.00 (8.30%) | 59,500 |
KOIL | 4.98 | 0.38 (8.26%) | 2,500 |
META | 106.50 | 7.43 (7.50%) | 500 |
PNSC | 62.35 | 4.35 (7.50%) | 47,000 |
TOWL | 109.59 | 7.64 (7.49%) | 500 |