Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| TRG | 102.25 | 5.41 (5.59%) | 16,741,568 |
| KEL | 3.16 | -0.05 (-1.56%) | 14,840,500 |
| HUBC | 66.43 | 1.94 (3.01%) | 11,153,190 |
| CNERGY | 5.07 | -0.02 (-0.39%) | 10,972,669 |
| HASCOLDEF | 6.57 | -0.24 (-3.52%) | 8,587,500 |
| WTL | 1.20 | 0.00 (0.00%) | 6,994,500 |
| KAPCO | 32.81 | 0.81 (2.53%) | 6,192,675 |
| TPLP | 18.58 | 0.53 (2.94%) | 5,352,977 |
| PRL | 17.56 | -0.09 (-0.51%) | 4,516,670 |
| GGL | 16.09 | 0.49 (3.14%) | 4,131,925 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| REDCO | 7.50 | 0.75 (11.11%) | 4,000 |
| BRR | 11.52 | 1.00 (9.51%) | 16,500 |
| JSIL | 11.20 | 0.95 (9.27%) | 4,500 |
| STJT | 89.60 | 6.25 (7.50%) | 100 |
| KSBP | 112.87 | 7.87 (7.50%) | 6,000 |
| META | 114.48 | 7.98 (7.49%) | 173,500 |
| PNSC | 67.02 | 4.67 (7.49%) | 276,500 |
| FANM | 3.75 | 0.25 (7.14%) | 500 |
| ALNRS | 73.00 | 4.50 (6.57%) | 500 |
| SRVI | 339.39 | 20.39 (6.39%) | 638,900 |