Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| TRG | 109.52 | 7.66 (7.52%) | 27,444,990 |
| WTL | 1.18 | -0.02 (-1.67%) | 21,632,000 |
| TPLP | 18.97 | 0.39 (2.10%) | 21,489,368 |
| FABLXD | 27.48 | 0.14 (0.51%) | 11,227,500 |
| KEL | 3.12 | -0.04 (-1.27%) | 11,130,500 |
| TELE | 11.05 | 0.13 (1.19%) | 8,170,500 |
| GGL | 16.19 | 0.10 (0.62%) | 7,941,609 |
| GTECH | 8.23 | -0.03 (-0.36%) | 7,819,000 |
| CNERGY | 5.06 | -0.01 (-0.20%) | 7,273,039 |
| HASCOLDEF | 6.42 | -0.15 (-2.28%) | 7,212,000 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| HMM | 7.00 | 0.65 (10.24%) | 8,500 |
| TSPL | 4.31 | 0.31 (7.75%) | 79,500 |
| TRG | 109.52 | 7.66 (7.52%) | 27,444,990 |
| JDMT | 51.76 | 3.61 (7.50%) | 5,000 |
| META | 123.06 | 8.58 (7.50%) | 144,500 |
| PNSC | 72.04 | 5.02 (7.49%) | 89,000 |
| ZIL | 129.50 | 9.00 (7.47%) | 500 |
| SHCM | 23.95 | 1.47 (6.54%) | 500 |
| SHNI | 3.30 | 0.20 (6.45%) | 2,500 |
| JLICL | 157.75 | 8.55 (5.73%) | 300 |