Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.26 | -0.02 (-1.56%) | 11,932,500 |
FLYNG | 8.00 | 0.11 (1.39%) | 9,715,500 |
SILK | 1.25 | 0.05 (4.17%) | 8,957,000 |
CNERGY | 5.18 | -0.14 (-2.63%) | 8,305,356 |
PAEL | 16.84 | 0.17 (1.02%) | 7,772,500 |
PRL | 18.82 | -0.32 (-1.67%) | 6,485,030 |
KAPCO | 30.77 | 0.44 (1.45%) | 6,134,301 |
MLCF | 28.56 | -0.33 (-1.14%) | 5,813,770 |
FABL | 28.40 | 1.58 (5.89%) | 5,779,500 |
KEL | 3.30 | 0.03 (0.92%) | 4,932,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
DWTMDEF | 3.26 | 0.86 (35.83%) | 4,000 |
FECM | 3.46 | 0.34 (10.90%) | 9,000 |
QUET | 10.00 | 0.90 (9.89%) | 500 |
BAPLDEF | 12.00 | 1.00 (9.09%) | 65,500 |
WHALE | 13.30 | 0.94 (7.61%) | 118,500 |
LEUL | 14.30 | 1.00 (7.52%) | 500 |
GATI | 402.15 | 28.05 (7.50%) | 100 |
TICL | 267.68 | 18.67 (7.50%) | 500 |
TOWL | 97.36 | 6.79 (7.50%) | 500 |
KSBP | 121.91 | 8.50 (7.50%) | 45,000 |