Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.14 | 0.00 (0.00%) | 19,954,000 |
CNERGY | 4.86 | -0.06 (-1.22%) | 18,598,006 |
TRG | 119.72 | 5.65 (4.95%) | 17,567,887 |
KEL | 2.98 | 0.08 (2.76%) | 12,527,500 |
SILK | 1.06 | -0.01 (-0.93%) | 11,214,000 |
TPLP | 19.70 | 0.34 (1.76%) | 7,735,395 |
PRL | 16.55 | -0.19 (-1.13%) | 7,700,936 |
HASCOLDEF | 6.82 | 0.08 (1.19%) | 4,113,500 |
GTECHXR | 7.43 | -0.22 (-2.88%) | 4,059,500 |
PIBTL | 5.26 | -0.01 (-0.19%) | 3,158,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PIM | 9.39 | 0.99 (11.79%) | 3,500 |
FECM | 3.14 | 0.33 (11.74%) | 3,000 |
SHNI | 3.44 | 0.34 (10.97%) | 1,500 |
CFL | 72.02 | 5.02 (7.49%) | 11,000 |
PAKD | 59.39 | 4.14 (7.49%) | 343,500 |
MSOT | 44.99 | 3.10 (7.40%) | 500 |
DADX | 77.57 | 5.00 (6.89%) | 4,000 |
SAPL | 1,229.00 | 79.00 (6.87%) | 100 |
FML | 68.24 | 4.24 (6.63%) | 1,000 |
CWSMDEF | 1.79 | 0.11 (6.55%) | 53,000 |