Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
MLCF | 28.65 | 0.89 (3.21%) | 8,407,442 |
LOTCHEM | 30.11 | 1.32 (4.58%) | 6,734,169 |
HASCOLDEF | 6.97 | 0.01 (0.14%) | 5,514,500 |
PIOC | 69.45 | 3.11 (4.69%) | 4,151,982 |
FFL | 6.86 | 0.08 (1.18%) | 4,061,723 |
FLYNG | 7.82 | 0.21 (2.76%) | 3,798,000 |
FCCL | 15.64 | 0.44 (2.89%) | 3,762,500 |
DGKC | 60.82 | 2.37 (4.06%) | 3,762,038 |
TRG | 89.68 | 1.99 (2.27%) | 3,384,897 |
CNERGY | 5.15 | -0.04 (-0.77%) | 3,075,141 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
RUBYDEF | 4.60 | 0.60 (15.00%) | 3,500 |
PIM | 8.40 | 1.00 (13.51%) | 500 |
PINL | 8.08 | 0.80 (10.99%) | 68,500 |
FPJM | 1.99 | 0.19 (10.56%) | 3,000 |
BRR | 12.40 | 0.90 (7.83%) | 74,000 |
ALAC | 6.00 | 0.43 (7.72%) | 12,000 |
UCAPM | 2.27 | 0.16 (7.58%) | 17,500 |
PABC | 43.29 | 3.02 (7.50%) | 1,330,500 |
META | 85.78 | 5.98 (7.49%) | 0 |
ALNRS | 63.56 | 4.43 (7.49%) | 500 |