Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.59 | 0.02 (1.27%) | 116,859,500 |
TPLP | 22.12 | 0.99 (4.69%) | 29,829,261 |
TRG | 147.40 | 3.49 (2.43%) | 23,599,180 |
FLYNG | 8.50 | 0.17 (2.04%) | 16,718,000 |
KEL | 3.06 | 0.07 (2.34%) | 14,356,000 |
GTECHBR | 2.01 | 0.31 (18.24%) | 13,414,000 |
PRL | 17.45 | 0.50 (2.95%) | 12,692,231 |
CNERGY | 5.03 | 0.07 (1.41%) | 10,776,343 |
MLCF | 28.82 | 0.21 (0.73%) | 10,262,413 |
HASCOLDEF | 6.42 | 0.14 (2.23%) | 9,505,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TSPL | 5.00 | 1.00 (25.00%) | 888,000 |
GTECHBR | 2.01 | 0.31 (18.24%) | 13,414,000 |
REDCO | 8.50 | 0.95 (12.58%) | 2,000 |
FPJM | 1.82 | 0.19 (11.66%) | 4,000 |
OBOY | 6.78 | 0.66 (10.78%) | 539,500 |
KOHP | 4.14 | 0.36 (9.52%) | 4,500 |
ASTM | 6.00 | 0.49 (8.89%) | 2,500 |
JDWS | 279.50 | 19.50 (7.50%) | 4,100 |
TOMCL | 23.80 | 1.66 (7.50%) | 2,522,000 |
PNSC | 76.29 | 5.32 (7.50%) | 179,000 |