Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.60 | 0.01 (0.63%) | 83,509,000 |
TELE | 11.74 | 0.41 (3.62%) | 44,178,000 |
TOMCL | 24.58 | 0.78 (3.28%) | 9,863,000 |
LOTCHEM | 30.60 | 0.65 (2.17%) | 8,706,603 |
KAPCO | 31.37 | 0.91 (2.99%) | 8,475,604 |
TRG | 144.62 | -2.78 (-1.89%) | 8,219,594 |
MLCF | 28.89 | 0.07 (0.24%) | 7,977,419 |
HUBC | 79.21 | 0.49 (0.62%) | 7,502,506 |
FLYNG | 8.35 | -0.15 (-1.76%) | 7,051,000 |
TPLP | 21.61 | -0.51 (-2.31%) | 5,392,245 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FECM | 3.04 | 0.39 (14.72%) | 1,500 |
KOIL | 5.50 | 0.70 (14.58%) | 253,000 |
PKGIDEF | 6.38 | 0.60 (10.38%) | 3,500 |
FTMM | 10.65 | 0.93 (9.57%) | 12,000 |
CWSMDEF | 1.85 | 0.16 (9.47%) | 5,500 |
GFIL | 5.00 | 0.40 (8.70%) | 12,000 |
HGFA | 5.75 | 0.45 (8.49%) | 29,000 |
IML | 14.26 | 1.00 (7.54%) | 129,500 |
FCEPL | 74.25 | 5.18 (7.50%) | 282,426 |
RCML | 494.51 | 34.50 (7.50%) | 7,900 |