Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.56 | -0.07 (-4.29%) | 39,050,000 |
CNERGY | 5.15 | 0.18 (3.62%) | 34,128,922 |
PRL | 18.22 | 0.76 (4.35%) | 32,408,798 |
PAEL | 17.05 | -0.40 (-2.29%) | 27,370,500 |
GGL | 16.92 | 0.45 (2.73%) | 14,894,516 |
TRG | 140.08 | -11.35 (-7.49%) | 14,458,857 |
LOTCHEM | 34.08 | 1.53 (4.70%) | 12,636,664 |
GTECH | 9.17 | 0.26 (2.92%) | 11,588,500 |
UNITY | 23.36 | -0.51 (-2.14%) | 9,917,945 |
TPLP | 21.71 | 0.15 (0.70%) | 9,733,115 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
RICL | 6.31 | 0.74 (13.29%) | 27,000 |
HMM | 6.50 | 0.48 (7.97%) | 1,000 |
AKDHL | 145.06 | 10.12 (7.50%) | 2,300 |
JDWS | 335.13 | 23.38 (7.50%) | 400 |
KHTC | 269.92 | 18.83 (7.50%) | 5,400 |
KOHTM | 14.68 | 1.02 (7.47%) | 2,500 |
JDMT | 47.81 | 3.31 (7.44%) | 2,000 |
TICL | 299.99 | 20.49 (7.33%) | 100 |
BFMOD | 4.30 | 0.29 (7.23%) | 16,500 |
SHDT | 19.73 | 1.33 (7.23%) | 4,500 |