Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.59 | 0.07 (4.61%) | 108,566,500 |
TRG | 125.94 | -2.53 (-1.97%) | 30,688,457 |
GTECH | 9.52 | 0.48 (5.31%) | 22,522,500 |
GGL | 17.06 | -0.04 (-0.23%) | 13,994,774 |
GTECHBR | 1.72 | -0.15 (-8.02%) | 10,378,000 |
HASCOLDEF | 6.47 | 0.09 (1.41%) | 9,156,000 |
KEL | 2.92 | -0.07 (-2.34%) | 8,991,500 |
TELE | 11.37 | -0.20 (-1.73%) | 7,797,000 |
NETSOL | 118.05 | 2.99 (2.60%) | 6,898,673 |
LOTCHEM | 32.09 | 0.53 (1.68%) | 6,505,261 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
GRYL | 3.76 | 0.91 (31.93%) | 14,500 |
DFMLDEF | 6.07 | 1.00 (19.72%) | 3,716,000 |
SBL | 6.97 | 0.87 (14.26%) | 500 |
UCAPM | 2.20 | 0.23 (11.68%) | 1,500 |
ESBL | 5.34 | 0.55 (11.48%) | 1,000 |
DFSM | 2.18 | 0.19 (9.55%) | 666,000 |
DCL | 5.76 | 0.50 (9.51%) | 6,001,000 |
TSPL | 4.34 | 0.37 (9.32%) | 134,000 |
RICL | 6.99 | 0.59 (9.22%) | 32,500 |
FCIBL | 6.50 | 0.50 (8.33%) | 500 |