Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 3.06 | 0.10 (3.38%) | 34,446,000 |
WTL | 1.51 | -0.05 (-3.20%) | 30,541,000 |
TELE | 11.66 | 0.36 (3.19%) | 16,271,000 |
PRL | 17.82 | -0.40 (-2.20%) | 9,522,696 |
CNERGY | 5.00 | -0.15 (-2.91%) | 9,374,500 |
AVN | 81.99 | 3.37 (4.29%) | 8,620,273 |
GTECH | 9.12 | -0.05 (-0.54%) | 7,941,500 |
TRG | 129.58 | -10.50 (-7.50%) | 7,320,985 |
GGL | 16.97 | 0.05 (0.30%) | 7,072,715 |
TPLP | 21.63 | -0.08 (-0.37%) | 6,828,560 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAKL | 3.88 | 0.89 (29.56%) | 0 |
UCAPM | 2.23 | 0.37 (19.89%) | 3,500 |
DWSMDEF | 2.49 | 0.36 (16.90%) | 13,000 |
QUET | 9.25 | 1.00 (12.12%) | 500 |
NETSOL | 107.07 | 7.47 (7.50%) | 2,341,901 |
JDWS | 360.26 | 25.13 (7.50%) | 6,600 |
SCL | 241.33 | 16.83 (7.50%) | 300 |
STJT | 96.64 | 6.74 (7.50%) | 500 |
OCTOPUS | 71.71 | 5.00 (7.50%) | 2,550,500 |
HMM | 6.97 | 0.47 (7.23%) | 7,000 |