Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 6.73 | 0.33 (5.16%) | 31,433,000 |
KEL | 2.99 | 0.08 (2.75%) | 22,894,500 |
GTECH | 9.96 | -0.12 (-1.19%) | 21,106,000 |
GGL | 17.32 | -0.06 (-0.34%) | 16,048,231 |
WTL | 1.56 | -0.03 (-1.89%) | 14,541,000 |
ANL | 11.16 | 1.00 (9.84%) | 12,580,404 |
PRL | 17.43 | 0.10 (0.58%) | 7,057,063 |
GTECHBR | 1.84 | -0.12 (-6.12%) | 6,882,500 |
DFMLDEF | 9.29 | 1.00 (12.06%) | 6,330,500 |
TELEXB | 10.91 | 0.29 (2.73%) | 5,577,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PAKL | 7.87 | 1.00 (14.56%) | 7,000 |
SMBL | 1.67 | 0.19 (12.84%) | 948,500 |
DFMLDEF | 9.29 | 1.00 (12.06%) | 6,330,500 |
SERT | 9.63 | 0.98 (11.33%) | 1,000 |
BILFDEF | 2.42 | 0.22 (10.00%) | 64,500 |
ANL | 11.16 | 1.00 (9.84%) | 12,580,404 |
FTSM | 7.61 | 0.61 (8.71%) | 10,500 |
ELSMXD | 123.13 | 8.59 (7.50%) | 4,100 |
REDCO | 8.60 | 0.60 (7.50%) | 11,500 |
SIEM | 805.84 | 56.22 (7.50%) | 10,950 |