Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HASCOLDEF | 7.88 | 0.27 (3.55%) | 26,558,500 |
PTC | 7.60 | 0.21 (2.84%) | 12,833,000 |
LOTCHEM | 30.76 | 2.14 (7.48%) | 10,227,268 |
TRG | 146.17 | 10.19 (7.49%) | 10,079,322 |
WTL | 1.55 | 0.00 (0.00%) | 8,834,987 |
DFMLDEF | 10.79 | 0.22 (2.08%) | 8,723,500 |
CNERGY | 4.99 | -0.14 (-2.73%) | 6,126,905 |
TPLP | 19.13 | -0.09 (-0.47%) | 5,825,517 |
PPL | 57.15 | -1.83 (-3.10%) | 4,940,336 |
PRL | 17.35 | -0.59 (-3.29%) | 4,693,848 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
OBOY | 6.65 | 1.00 (17.70%) | 3,504,500 |
HSPIDEF | 8.09 | 1.00 (14.10%) | 22,500 |
AWWALXD | 8.82 | 0.99 (12.64%) | 500 |
PGLC | 9.68 | 1.00 (11.52%) | 74,000 |
GRYL | 3.40 | 0.33 (10.75%) | 1,000 |
HICL | 7.05 | 0.64 (9.98%) | 519,500 |
CTM | 3.74 | 0.32 (9.36%) | 443,500 |
SLL | 2.39 | 0.19 (8.64%) | 2,500 |
QUET | 13.00 | 1.00 (8.33%) | 43,500 |
LMSMDEF | 11.60 | 0.82 (7.61%) | 500 |