Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.45 | 0.07 (5.07%) | 25,621,366 |
HASCOLDEF | 7.96 | 0.12 (1.53%) | 9,135,000 |
TRG | 147.16 | 0.22 (0.15%) | 9,105,915 |
JSBL | 4.88 | 0.18 (3.83%) | 8,401,500 |
DFMLDEF | 10.93 | 1.00 (10.07%) | 7,900,000 |
PTC | 7.22 | 0.20 (2.85%) | 7,853,000 |
AVN | 81.63 | 2.39 (3.02%) | 6,818,789 |
UNITY | 17.12 | -0.22 (-1.27%) | 5,099,863 |
GGL | 16.70 | -0.13 (-0.77%) | 3,989,724 |
TPLP | 19.81 | -0.08 (-0.40%) | 3,355,457 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SIBL | 4.40 | 0.89 (25.36%) | 500 |
GFIL | 5.96 | 0.60 (11.19%) | 1,500 |
DFMLDEF | 10.93 | 1.00 (10.07%) | 7,900,000 |
DNCCDEF | 7.15 | 0.65 (10.00%) | 5,000 |
DWSMDEF | 2.68 | 0.24 (9.84%) | 32,000 |
UCAPM | 1.97 | 0.17 (9.44%) | 1,500 |
PGLC | 9.24 | 0.74 (8.71%) | 11,500 |
TSBL | 14.13 | 1.00 (7.62%) | 1,000 |
AWTX | 3,004.48 | 209.61 (7.50%) | 20 |
PNSC | 118.12 | 8.24 (7.50%) | 481,000 |