Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 2.60 | -0.17 (-6.14%) | 29,019,000 |
WTL | 1.36 | -0.06 (-4.23%) | 22,517,269 |
DFMLDEF | 11.87 | -0.06 (-0.50%) | 13,788,500 |
HASCOLDEF | 7.73 | -0.24 (-3.01%) | 12,134,500 |
CNERGY | 4.66 | -0.20 (-4.12%) | 9,392,439 |
TPLP | 19.18 | -0.23 (-1.18%) | 9,326,781 |
HUMNLXB | 5.83 | -0.31 (-5.05%) | 7,699,500 |
MLCF | 25.40 | -2.05 (-7.47%) | 7,470,508 |
UNITY | 16.60 | -0.49 (-2.87%) | 6,808,658 |
PTC | 6.85 | -0.26 (-3.66%) | 5,409,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
HMM | 6.29 | 0.94 (17.57%) | 500 |
MSOTPSXD | 7.26 | 1.00 (15.97%) | 0 |
GCILB | 11.99 | 0.99 (9.00%) | 63,500 |
PMIXD | 1.70 | 0.12 (7.59%) | 69,000 |
SSOM | 77.32 | 5.39 (7.49%) | 1,000 |
MQTM | 66.10 | 4.60 (7.48%) | 500 |
TSBL | 16.31 | 1.13 (7.44%) | 3,000 |
CASH | 16.66 | 1.15 (7.41%) | 500 |
MEHT | 860.00 | 54.00 (6.70%) | 100 |
TOWL | 134.96 | 7.93 (6.24%) | 10,500 |