Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
WTL | 1.17 | -0.06 (-4.88%) | 33,588,424 |
KEL | 2.29 | -0.17 (-6.91%) | 19,975,000 |
HASCOLDEF | 5.26 | -0.83 (-13.63%) | 12,525,000 |
CNERGY | 3.92 | -0.17 (-4.16%) | 10,022,828 |
TELE | 6.41 | -0.76 (-10.60%) | 7,322,500 |
SILK | 0.98 | -0.06 (-5.77%) | 6,902,500 |
UNITY | 13.95 | -1.02 (-6.81%) | 6,393,729 |
HUBC | 59.66 | -1.14 (-1.87%) | 6,234,699 |
PRL | 14.01 | -1.13 (-7.46%) | 5,022,575 |
TPLP | 17.63 | -1.42 (-7.45%) | 4,968,896 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
BFMOD | 4.85 | 0.85 (21.25%) | 500 |
GRYL | 3.48 | 0.43 (14.10%) | 11,000 |
STJT | 93.95 | 6.53 (7.47%) | 600 |
GOC | 54.27 | 3.77 (7.47%) | 8,000 |
MRNS | 35.95 | 2.40 (7.15%) | 2,500 |
MSCL | 24.30 | 1.51 (6.63%) | 500 |
LEUL | 12.43 | 0.77 (6.60%) | 1,500 |
PKGIDEF | 5.00 | 0.25 (5.26%) | 500 |
AGTL | 342.77 | 16.57 (5.08%) | 4,900 |
SNBL | 9.76 | 0.42 (4.50%) | 39,500 |