Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.16 | -0.01 (-0.85%) | 17,470,525 |
| HUMNL | 5.60 | -0.02 (-0.36%) | 11,875,500 |
| DFMLDEF | 11.47 | -1.00 (-8.02%) | 8,573,000 |
| KEL | 2.30 | 0.01 (0.44%) | 7,702,000 |
| HASCOLDEF | 5.40 | 0.14 (2.66%) | 6,750,000 |
| CNERGY | 3.86 | -0.06 (-1.53%) | 5,708,578 |
| TPLP | 17.06 | -0.57 (-3.23%) | 5,331,471 |
| PRL | 12.96 | -1.05 (-7.49%) | 5,046,845 |
| UNITY | 13.58 | -0.37 (-2.65%) | 4,662,989 |
| TRG | 112.82 | -9.14 (-7.49%) | 3,884,247 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| SHNI | 3.20 | 0.40 (14.29%) | 14,000 |
| MSOTPS | 8.26 | 1.00 (13.77%) | 0 |
| DSIL | 2.71 | 0.30 (12.45%) | 289,000 |
| ESBL | 3.93 | 0.38 (10.70%) | 36,000 |
| FECM | 3.29 | 0.29 (9.67%) | 4,000 |
| DWSMDEF | 2.39 | 0.19 (8.64%) | 54,500 |
| JUBSDEF | 3.25 | 0.25 (8.33%) | 33,500 |
| HIRATDEF | 1.92 | 0.14 (7.87%) | 80,500 |
| SGPL | 6.50 | 0.46 (7.62%) | 19,500 |
| IML | 12.80 | 0.90 (7.56%) | 500 |