Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PRL | 13.75 | -0.06 (-0.43%) | 17,570,452 |
PPL | 78.99 | 2.94 (3.87%) | 13,970,997 |
CNERGY | 3.91 | -0.14 (-3.46%) | 12,372,357 |
WTL | 1.19 | -0.04 (-3.25%) | 10,187,518 |
TRG | 109.09 | -7.09 (-6.10%) | 9,838,692 |
OGDC | 84.83 | 2.52 (3.06%) | 9,556,450 |
KEL | 2.26 | -0.08 (-3.42%) | 8,823,864 |
SNGP | 42.07 | 0.56 (1.35%) | 6,688,864 |
TPLP | 16.78 | -0.29 (-1.70%) | 3,759,421 |
ATRL | 166.37 | 4.50 (2.78%) | 3,298,052 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PINL | 6.36 | 1.00 (18.66%) | 15,500 |
PKGIDEF | 7.05 | 0.70 (11.02%) | 1,000 |
IDSM | 19.64 | 1.37 (7.50%) | 500 |
TICL | 234.70 | 16.37 (7.50%) | 100 |
PECODEF | 332.66 | 23.20 (7.50%) | 5,700 |
BPL | 18.81 | 1.31 (7.49%) | 20,000 |
SUTM | 151.90 | 10.13 (7.15%) | 300 |
786 | 4.95 | 0.33 (7.14%) | 4,000 |
SCL | 299.90 | 18.14 (6.44%) | 100 |
EMCO | 23.40 | 1.41 (6.41%) | 500 |