Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SNGP | 44.03 | -3.39 (-7.15%) | 16,099,686 |
WTL | 1.23 | -0.04 (-3.15%) | 14,918,645 |
OGDC | 93.94 | -4.86 (-4.92%) | 12,752,194 |
SSGC | 11.27 | -0.90 (-7.39%) | 12,501,412 |
PPL | 76.81 | -3.18 (-3.97%) | 9,660,375 |
TRG | 111.71 | -8.90 (-7.38%) | 9,633,998 |
PTC | 6.71 | 0.02 (0.30%) | 8,028,500 |
MLCF | 21.69 | -0.80 (-3.56%) | 7,584,291 |
TPLP | 15.87 | 0.35 (2.26%) | 7,184,802 |
DOL | 25.47 | 1.24 (5.12%) | 5,289,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
SHNI | 3.50 | 0.60 (20.69%) | 163,000 |
PKGIDEF | 5.08 | 0.53 (11.65%) | 500 |
JDWS | 358.19 | 24.99 (7.50%) | 2,600 |
PMPK | 566.55 | 39.52 (7.50%) | 700 |
JKSM | 48.19 | 3.36 (7.50%) | 7,000 |
STML | 37.60 | 2.55 (7.28%) | 500 |
HICL | 5.35 | 0.33 (6.57%) | 4,000 |
STJT | 103.90 | 5.84 (5.96%) | 3,000 |
GIL | 900.00 | 50.00 (5.88%) | 0 |
UCAPM | 1.75 | 0.09 (5.42%) | 500 |