Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.24 | 0.01 (0.81%) | 12,584,506 |
| CNERGY | 3.71 | 0.02 (0.54%) | 7,819,856 |
| HUBC | 67.15 | 2.11 (3.24%) | 7,228,483 |
| OGDC | 95.78 | 1.84 (1.96%) | 7,173,531 |
| TRG | 113.84 | 2.13 (1.91%) | 6,968,402 |
| MLCF | 22.10 | 0.41 (1.89%) | 6,539,056 |
| PPL | 77.54 | 0.73 (0.95%) | 5,666,093 |
| BAHL | 52.79 | -2.19 (-3.98%) | 4,823,215 |
| SSGC | 11.23 | -0.04 (-0.36%) | 3,979,932 |
| SNGP | 44.05 | 0.02 (0.05%) | 3,506,298 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| PKGIDEF | 5.90 | 0.82 (16.14%) | 500 |
| BAPLDEF | 10.47 | 0.97 (10.21%) | 500 |
| LEUL | 11.90 | 1.00 (9.17%) | 2,000 |
| HAEL | 6.55 | 0.55 (9.17%) | 500 |
| QUET | 12.29 | 1.00 (8.86%) | 6,000 |
| CLVL | 6.94 | 0.52 (8.10%) | 1,500 |
| DAAG | 12.55 | 0.90 (7.73%) | 500 |
| PRET | 517.70 | 36.11 (7.50%) | 50 |
| PPP | 51.98 | 3.61 (7.46%) | 1,000 |
| TSPL | 14.58 | 1.01 (7.44%) | 631,500 |