Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| MLCF | 27.41 | 1.74 (6.78%) | 32,849,018 |
| HASCOLDEF | 6.44 | 0.09 (1.42%) | 12,320,500 |
| WTL | 1.26 | -0.01 (-0.79%) | 11,016,145 |
| FCCL | 12.53 | 0.72 (6.10%) | 9,463,500 |
| DGKC | 46.33 | 3.23 (7.49%) | 8,451,046 |
| GGL | 11.87 | 0.09 (0.76%) | 7,621,821 |
| TELE | 8.15 | -0.06 (-0.73%) | 6,782,000 |
| FLYNG | 6.51 | 0.41 (6.72%) | 6,159,500 |
| PIOC | 72.86 | 3.77 (5.46%) | 5,086,557 |
| KOSM | 2.64 | 0.25 (10.46%) | 4,837,500 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| YOUW | 3.65 | 0.45 (14.06%) | 3,968,500 |
| SBL | 7.32 | 0.82 (12.62%) | 18,000 |
| BILFDEF | 2.51 | 0.28 (12.56%) | 160,000 |
| PIM | 8.50 | 0.90 (11.84%) | 500 |
| KOSM | 2.64 | 0.25 (10.46%) | 4,837,500 |
| DSIL | 2.41 | 0.21 (9.55%) | 357,500 |
| TCORP | 11.49 | 0.97 (9.22%) | 4,500 |
| GEMSPNL | 12.00 | 1.00 (9.09%) | 49,000 |
| KOHTM | 12.51 | 1.00 (8.69%) | 500 |
| UVIC | 3.55 | 0.28 (8.56%) | 500 |