Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
TELE | 7.90 | -0.33 (-4.01%) | 12,447,500 |
WTL | 1.18 | -0.02 (-1.67%) | 9,398,662 |
PABC | 37.82 | -1.97 (-4.95%) | 7,638,000 |
PIBTL | 3.71 | -0.21 (-5.36%) | 6,018,500 |
NML | 52.38 | -1.04 (-1.95%) | 4,517,879 |
SHFA | 119.00 | 8.00 (7.21%) | 4,299,000 |
PAEL | 10.60 | -0.09 (-0.84%) | 4,048,000 |
AGHA | 11.14 | -0.29 (-2.54%) | 2,763,500 |
DFML | 11.71 | 0.35 (3.08%) | 2,540,000 |
HASCOLDEF | 5.68 | -0.12 (-2.07%) | 2,081,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
PKGIDEF | 4.45 | 0.65 (17.11%) | 4,500 |
PIM | 8.15 | 1.00 (13.99%) | 1,500 |
KASBM | 1.24 | 0.15 (13.76%) | 500 |
ICIBL | 1.19 | 0.10 (9.17%) | 27,000 |
KHYT | 369.70 | 25.79 (7.50%) | 0 |
JKSM | 43.32 | 3.02 (7.49%) | 500 |
KPUS | 67.61 | 4.71 (7.49%) | 1,000 |
ZAHID | 26.87 | 1.87 (7.48%) | 1,000 |
SCL | 304.00 | 20.89 (7.38%) | 1,600 |
SHFA | 119.00 | 8.00 (7.21%) | 4,299,000 |