Skip to content
Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
CNERGY | 3.65 | 0.11 (3.11%) | 23,113,294 |
PRL | 14.68 | 0.77 (5.54%) | 22,136,955 |
SILK | 1.12 | 0.11 (10.89%) | 21,771,500 |
WTL | 1.17 | 0.02 (1.74%) | 18,564,675 |
TELE | 7.83 | 0.02 (0.26%) | 10,275,389 |
UBL | 122.72 | 6.78 (5.85%) | 8,106,712 |
FFL | 6.31 | 0.01 (0.16%) | 7,957,038 |
TPLP | 14.13 | -0.01 (-0.07%) | 7,543,886 |
KEL | 1.97 | -0.03 (-1.50%) | 6,145,659 |
BOP | 3.87 | -0.19 (-4.68%) | 6,120,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
FPRM | 4.91 | 0.91 (22.75%) | 33,000 |
KASBM | 1.24 | 0.20 (19.23%) | 78,500 |
QUICE | 4.13 | 0.44 (11.92%) | 494,000 |
SILK | 1.12 | 0.11 (10.89%) | 21,771,500 |
DATM | 4.49 | 0.44 (10.86%) | 1,451,500 |
SGPL | 6.18 | 0.59 (10.56%) | 1,000 |
FEM | 6.00 | 0.50 (9.09%) | 500 |
KOHTM | 13.00 | 1.00 (8.33%) | 500 |
SHCM | 13.50 | 1.00 (8.00%) | 1,000 |
AEL | 12.45 | 0.92 (7.98%) | 4,500 |