Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FCCL | 22.51 | -1.15 (-4.86%) | 36,618,571 |
| KEL | 4.87 | -0.14 (-2.79%) | 35,198,695 |
| WTL | 1.34 | -0.01 (-0.74%) | 21,707,630 |
| HUMNL | 10.97 | -0.93 (-7.81%) | 15,798,370 |
| NETSOL | 144.43 | 4.12 (2.94%) | 11,513,094 |
| DFML | 45.18 | -0.53 (-1.16%) | 11,410,901 |
| AMTEXDEF | 2.56 | 1.00 (64.10%) | 11,403,366 |
| NBPXD | 39.22 | -0.67 (-1.68%) | 9,388,117 |
| AIRLINK | 77.81 | -2.91 (-3.60%) | 8,708,693 |
| TRG | 65.65 | -2.50 (-3.67%) | 7,783,104 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| AMTEXDEF | 2.56 | 1.00 (64.10%) | 11,403,366 |
| KSTMDEF | 2.70 | 1.00 (58.82%) | 412,453 |
| DMTMDEF | 2.79 | 1.00 (55.87%) | 5,016 |
| ICCI | 3.79 | 1.00 (35.84%) | 4,957 |
| DWAEDEF | 5.26 | 1.00 (23.47%) | 1,506 |
| MWMPDEF | 5.51 | 1.00 (22.17%) | 43,925 |
| DWTMDEF | 4.85 | 0.87 (21.86%) | 16,319 |
| AATMDEF | 6.07 | 1.00 (19.72%) | 38,503 |
| PINL | 6.70 | 0.70 (11.67%) | 5,806 |
| FCELDEF | 10.49 | 1.00 (10.54%) | 2,675 |