Skip to content
Daily Statistics Stock Market
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
KEL | 4.86 | -0.01 (-0.21%) | 25,285,416 |
AMTEXDEF | 3.56 | 1.00 (39.06%) | 23,587,783 |
WTL | 1.32 | -0.02 (-1.49%) | 16,062,912 |
NBPXD | 38.78 | -0.44 (-1.12%) | 14,253,731 |
DFML | 42.38 | -2.80 (-6.20%) | 14,210,068 |
AIRLINK | 77.53 | -0.28 (-0.36%) | 14,198,348 |
NETSOL | 141.86 | -2.57 (-1.78%) | 13,227,028 |
HUMNL | 10.51 | -0.46 (-4.19%) | 10,057,058 |
TRG | 66.30 | 0.65 (0.99%) | 9,935,728 |
FCCL | 22.28 | -0.23 (-1.02%) | 8,239,995 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|
AMTEXDEF | 3.56 | 1.00 (39.06%) | 23,587,783 |
KSTMDEF | 3.70 | 1.00 (37.04%) | 178,603 |
DMTMDEF | 3.79 | 1.00 (35.84%) | 9,000 |
ICCI | 4.79 | 1.00 (26.39%) | 133,410 |
DWAEDEF | 6.26 | 1.00 (19.01%) | 9,086 |
MWMPDEF | 6.51 | 1.00 (18.15%) | 160,953 |
AATMDEF | 7.07 | 1.00 (16.47%) | 4,610 |
PKGIR | 2.73 | 0.23 (9.20%) | 9,112 |
HSPIDEF | 12.68 | 1.00 (8.56%) | 202,805 |
EFGH | 29.10 | 2.16 (8.02%) | 232,988 |