Skip to the content
TOP ACTIVE STOCKS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 1.27 | -0.04 (-3.05%) | 43,051,185 |
| HUMNL | 11.13 | 0.60 (5.70%) | 41,927,227 |
| PASLDEF | 1.84 | 0.27 (17.20%) | 37,351,441 |
| SILK | 1.00 | -0.09 (-8.26%) | 18,119,926 |
| HUBC | 158.29 | 12.40 (8.50%) | 17,948,664 |
| HBL | 125.65 | 3.73 (3.06%) | 12,901,498 |
| KEL | 4.63 | -0.09 (-1.91%) | 12,815,673 |
| CNERGY | 4.09 | -0.01 (-0.24%) | 11,705,874 |
| AIRLINK | 86.04 | -0.59 (-0.68%) | 11,574,626 |
| PRL | 24.51 | 0.44 (1.83%) | 10,539,643 |
TOP ADVANCERS
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FECM | 5.20 | 1.00 (23.81%) | 63,428 |
| KOHP | 6.37 | 1.00 (18.62%) | 1,489,441 |
| PASLDEF | 1.84 | 0.27 (17.20%) | 37,351,441 |
| DMTMDEF | 6.82 | 1.00 (17.18%) | 52,574 |
| SGPL | 7.60 | 1.00 (15.15%) | 308,976 |
| NCMLDEF | 7.21 | 0.79 (12.31%) | 124,833 |
| SIBL | 4.99 | 0.53 (11.88%) | 2,500 |
| HAEL | 10.40 | 1.00 (10.64%) | 246,851 |
| MWMPDEF | 12.39 | 1.00 (8.78%) | 336,311 |
| EPCL | 48.08 | 3.77 (8.51%) | 3,720,015 |