Skip to content
Daily Statistics Financial Results Shares
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.98 | -0.08 (-1.97%) | 55,638,000 |
HASCOL | 7.28 | -0.98 (-11.86%) | 39,831,710 |
KEL | 4.01 | -0.06 (-1.47%) | 29,472,500 |
BYCO | 10.9 | -0.44 (-3.88%) | 27,143,000 |
TPL | 16.99 | -0.88 (-4.92%) | 25,141,000 |
SNGP | 49.74 | 1.77 (3.69%) | 21,415,153 |
KOSM | 6.21 | 0.02 (0.32%) | 14,900,500 |
GGL | 48.64 | 0.08 (0.16%) | 14,590,500 |
SILK | 1.88 | -0.07 (-3.59%) | 14,504,500 |
PIAA | 6.3 | 0.19 (3.11%) | 13,329,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
NCML | 6.31 | 1.00 (18.83%) | 304,000 |
DNCCR | 4.13 | 0.64 (18.34%) | 5,277,500 |
MODAM | 10.22 | 1.00 (10.85%) | 494,500 |
DWTM | 3.71 | 0.31 (9.12%) | 13,500 |
ANTM | 12.44 | 1.00 (8.74%) | 3,000 |
SINDM | 9.73 | 0.72 (7.99%) | 373,000 |
DFML | 13.34 | 0.95 (7.67%) | 6,750,000 |
FIMM | 182.61 | 12.74 (7.50%) | 700 |
ELSM | 152.8 | 10.66 (7.50%) | 2,500 |
DYNO | 274.53 | 19.15 (7.50%) | 102,200 |