Skip to content
Daily Statistics Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FFL | 19.55 | 1.21 (6.60%) | 41,177,000 |
WTL | 3.91 | 0.05 (1.30%) | 30,164,000 |
TPL | 17.1 | 1.19 (7.48%) | 20,271,000 |
UNITY | 43 | -0.30 (-0.69%) | 16,625,400 |
HASCOL | 7.93 | -0.14 (-1.73%) | 16,160,305 |
BYCO | 10.84 | 0.04 (0.37%) | 16,110,000 |
KEL | 3.93 | -0.05 (-1.26%) | 15,037,500 |
FFBL | 27.78 | -0.14 (-0.50%) | 14,779,500 |
SILK | 1.91 | -0.01 (-0.52%) | 9,964,000 |
PIBTL | 11.53 | 0.29 (2.58%) | 9,952,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
PAKMI | 4.51 | 1.00 (28.49%) | 532,500 |
PMI | 3.08 | 0.53 (20.78%) | 3,537,000 |
UCAPM | 3.26 | 0.55 (20.30%) | 446,000 |
FPJM | 3.32 | 0.46 (16.08%) | 468,500 |
NCML | 7.59 | 1.00 (15.17%) | 679,500 |
KASBM | 2.94 | 0.34 (13.08%) | 667,000 |
FECM | 3.6 | 0.38 (11.80%) | 96,000 |
AGSML | 9.66 | 0.95 (10.91%) | 1,742,500 |
TRSM | 3.17 | 0.31 (10.84%) | 500 |
FIBLM | 3.3 | 0.32 (10.74%) | 1,000 |