Skip to content
Daily Statistics Financial Results Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
TPL | 18.38 | 1.28 (7.49%) | 29,929,500 |
WTL | 3.92 | 0.01 (0.26%) | 28,264,000 |
TRG | 176.25 | 11.06 (6.70%) | 27,205,433 |
TREET | 57.12 | 3.98 (7.49%) | 20,742,500 |
BYCO | 11.04 | 0.20 (1.85%) | 19,369,000 |
UNITY | 44.04 | 1.04 (2.42%) | 16,667,491 |
SILK | 1.95 | 0.04 (2.09%) | 14,720,000 |
TPLP | 36.46 | 2.10 (6.11%) | 12,406,500 |
PACE | 7.57 | 0.41 (5.73%) | 12,243,500 |
FFL | 19.18 | -0.37 (-1.89%) | 12,056,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
DWSM | 4.97 | 0.97 (24.25%) | 2,540,000 |
HIFA | 3.11 | 0.48 (18.25%) | 201,000 |
FANM | 3.5 | 0.50 (16.67%) | 5,500 |
DWTM | 4.45 | 0.47 (11.81%) | 67,500 |
HGFA | 8.09 | 0.71 (9.62%) | 103,500 |
UVIC | 6.95 | 0.60 (9.45%) | 57,000 |
SMTM | 12.12 | 1.00 (8.99%) | 224,500 |
SIBL | 7.79 | 0.59 (8.19%) | 49,000 |
NCML | 8.21 | 0.62 (8.17%) | 661,500 |
DFML | 14.15 | 1.00 (7.60%) | 5,055,000 |