Skip to content
Daily Statistics Financial Results Shares
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 3.65 | -0.20 (-5.19%) | 70,885,000 |
TREET | 59.81 | -1.59 (-2.59%) | 63,569,000 |
TPL | 21.14 | 1.47 (7.47%) | 26,253,500 |
GGGL | 26.59 | 1.85 (7.48%) | 22,045,000 |
UNITY | 44.25 | 1.58 (3.70%) | 21,437,200 |
FFL | 20.51 | 1.43 (7.49%) | 18,801,000 |
SILK | 1.88 | -0.01 (-0.53%) | 15,405,000 |
LOADS | 24.06 | 1.67 (7.46%) | 10,619,000 |
TPLP | 38.19 | -1.00 (-2.55%) | 9,922,500 |
BYCO | 10.79 | -0.13 (-1.19%) | 9,674,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
JUBS | 7.27 | 1.00 (15.95%) | 270,500 |
PIM | 6.89 | 0.74 (12.03%) | 14,500 |
AGSML | 9.95 | 1.00 (11.17%) | 1,286,500 |
FEM | 6.8 | 0.60 (9.68%) | 2,000 |
PIL | 1.75 | 0.15 (9.37%) | 237,500 |
GFIL | 10.1 | 0.85 (9.19%) | 177,000 |
SKRS | 12.89 | 1.00 (8.41%) | 1,097,000 |
YOUW | 6.3 | 0.47 (8.06%) | 5,304,500 |
CSIL | 3.47 | 0.25 (7.76%) | 4,974,000 |
CPHL | 36.98 | 2.58 (7.50%) | 6,925,500 |