Skip to content
Daily Statistics
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
HASCOL | 7.92 | 0.49 (6.59%) | 28,766,160 |
GGL | 42.34 | -3.38 (-7.39%) | 25,109,000 |
KOSM | 5.72 | 0.32 (5.93%) | 21,684,000 |
TPLP | 47.87 | 2.89 (6.43%) | 16,952,000 |
WTL | 3.27 | -0.05 (-1.51%) | 16,566,500 |
HUMNL | 7.03 | -0.25 (-3.43%) | 11,658,500 |
TPL | 19.93 | -1.12 (-5.32%) | 10,227,500 |
IMAGE | 27.48 | -1.44 (-4.98%) | 9,530,500 |
ANL | 26.87 | -1.30 (-4.61%) | 8,932,500 |
YOUW | 8.13 | 1.00 (14.03%) | 8,743,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
YOUW | 8.13 | 1.00 (14.03%) | 8,743,000 |
SLYT | 5.06 | 0.46 (10.00%) | 12,500 |
MACTERR | 14.21 | 1.00 (7.57%) | 5,600 |
MTIL | 37.84 | 2.64 (7.50%) | 60,500 |
ATBA | 346.87 | 24.20 (7.50%) | 149,000 |
EXIDE | 454.38 | 31.70 (7.50%) | 30,700 |
ARPAK | 75.26 | 5.25 (7.50%) | 1,000 |
AWTX | 608.56 | 42.45 (7.50%) | 0 |
FRSM | 47.2 | 3.29 (7.49%) | 40,000 |
STML | 79.95 | 5.57 (7.49%) | 17,000 |