Skip to content
Uncategorized
Top Active Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
WTL | 2.54 | 0.00 (0.00%) | 18,520,500 |
TELE | 18.78 | -0.48 (-2.49%) | 14,102,500 |
SILK | 1.59 | 0.07 (4.61%) | 9,331,500 |
FCSC | 2.45 | 0.57 (30.32%) | 9,222,000 |
TPL | 19.18 | -0.70 (-3.52%) | 7,925,500 |
BYCO | 7.54 | -0.17 (-2.20%) | 7,499,000 |
TREET | 58.01 | 4.04 (7.49%) | 6,400,000 |
HBL | 110.2 | 1.12 (1.03%) | 5,834,015 |
HUMNL | 5.71 | -0.08 (-1.38%) | 4,874,000 |
FFBL | 20.55 | -0.87 (-4.06%) | 4,813,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FCSC | 2.45 | 0.57 (30.32%) | 9,222,000 |
RUBY | 6.9 | 0.90 (15.00%) | 500 |
PGLC | 7.46 | 0.95 (14.59%) | 5,500 |
SIBL | 7.29 | 0.79 (12.15%) | 1,000 |
POWERPS | 9.49 | 0.98 (11.52%) | 500 |
ASLPS | 41.94 | 2.93 (7.51%) | 22,500 |
AKDHL | 415.99 | 29.02 (7.50%) | 13,400 |
OCTOPUS | 54.2 | 3.78 (7.50%) | 8,000 |
PHDL | 145.12 | 10.12 (7.50%) | 21,000 |
KPUS | 64.97 | 4.53 (7.50%) | 500 |