Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
BOP | 8.88 | 0.14 (1.60%) | 25,568,500 |
TELE | 17.13 | 0.40 (2.39%) | 24,200,000 |
HUMNL | 6.67 | 0.17 (2.62%) | 23,888,000 |
WTL | 2.42 | -0.11 (-4.35%) | 21,808,500 |
UNITY | 29.9 | -0.07 (-0.23%) | 19,230,131 |
EPCL | 62.98 | 3.99 (6.76%) | 15,946,000 |
SERF | 11.3 | -0.51 (-4.32%) | 15,069,500 |
MLCF | 35.1 | -0.02 (-0.06%) | 10,013,521 |
SILK | 1.5 | 0.01 (0.67%) | 7,395,500 |
BYCO | 7.34 | -0.19 (-2.52%) | 6,795,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FDIBL | 2.35 | 0.18 (8.29%) | 228,000 |
PECO | 410.56 | 28.64 (7.50%) | 1,700 |
DEF |
THALL | 401.72 | 28.02 (7.50%) | 64,700 |
DYNO | 241.87 | 16.87 (7.50%) | 30,000 |
PICT | 171.25 | 11.94 (7.49%) | 147,200 |
BUXL | 115.37 | 8.04 (7.49%) | 8,500 |
SUHJ | 24.98 | 1.74 (7.49%) | 17,500 |
PMPK | 833 | 58.00 (7.48%) | 100 |
LPGL | 20.55 | 1.43 (7.48%) | 3,000 |
IMAGE | 18.89 | 1.31 (7.45%) | 1,494,000 |