Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
HUMNL | 6.69 | 0.02 (0.30%) | 48,448,000 |
WTL | 2.36 | -0.01 (-0.42%) | 16,546,500 |
BOP | 8.39 | -0.32 (-3.67%) | 8,948,000 |
GGL | 29.6 | 1.81 (6.51%) | 6,884,000 |
TRG | 126.87 | 0.66 (0.52%) | 4,429,545 |
BYCO | 7.12 | -0.10 (-1.39%) | 4,147,500 |
TREET | 45.05 | 0.78 (1.76%) | 3,824,500 |
TPLP | 46.26 | 3.23 (7.51%) | 3,077,500 |
SERF | 10.4 | -0.27 (-2.53%) | 2,668,000 |
TELE | 16.31 | -0.29 (-1.75%) | 2,370,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
SLL | 4.2 | 0.55 (15.07%) | 21,000 |
REDCO | 8.5 | 1.00 (13.33%) | 168,000 |
FPRM | 5.9 | 0.69 (13.24%) | 2,000 |
JUBS | 7.85 | 0.86 (12.30%) | 500 |
TSBL | 13.49 | 0.99 (7.92%) | 500 |
TPLP | 46.26 | 3.23 (7.51%) | 3,077,500 |
BWHL | 86 | 6.00 (7.50%) | 500 |
ISIL | 477.3 | 33.30 (7.50%) | 100 |
BTL | 432.16 | 30.15 (7.50%) | 1,200 |
BUXL | 133.32 | 9.30 (7.50%) | 10,000 |