Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
MERITR2 | 2.08 | 0.07 (3.48%) | 24,587,000 |
HUMNL | 7.12 | 0.14 (2.01%) | 24,067,500 |
ANL | 16.4 | 0.04 (0.24%) | 11,493,000 |
BOP | 8.84 | 0.21 (2.43%) | 9,932,500 |
WTL | 2.36 | 0.02 (0.85%) | 9,280,500 |
TRG | 121.76 | -5.06 (-3.99%) | 8,159,451 |
MLCF | 38.55 | 2.06 (5.65%) | 6,864,830 |
FCCL | 19.95 | 0.73 (3.80%) | 5,949,500 |
FFBL | 24.64 | 1.72 (7.50%) | 5,870,000 |
UNITY | 28.7 | 0.40 (1.41%) | 5,744,909 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
SLL | 3.98 | 0.48 (13.71%) | 1,000 |
PINL | 5.95 | 0.69 (13.12%) | 1,500 |
DWSM | 4.34 | 0.43 (11.00%) | 3,000 |
SHNI | 3.79 | 0.29 (8.29%) | 500 |
LMSM | 13.95 | 1.00 (7.72%) | 500 |
FTMM | 13.55 | 0.95 (7.54%) | 6,500 |
ARM | 17.58 | 1.23 (7.52%) | 67,000 |
FFBL | 24.64 | 1.72 (7.50%) | 5,870,000 |
PIOC | 96.17 | 6.71 (7.50%) | 1,145,800 |
DFSM | 3.87 | 0.27 (7.50%) | 127,500 |