Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
HUMNL | 7.27 | 0.26 (3.71%) | 39,320,000 |
TELE | 18.93 | 0.30 (1.61%) | 30,080,000 |
FNEL | 10.06 | -0.29 (-2.80%) | 25,932,000 |
GGL | 36.52 | 0.72 (2.01%) | 20,956,500 |
WTL | 2.58 | -0.11 (-4.09%) | 15,201,000 |
TPLP | 59 | 0.68 (1.17%) | 13,540,000 |
ANL | 18.41 | 0.01 (0.05%) | 12,398,500 |
SERF | 12.03 | 1.00 (9.07%) | 12,204,500 |
BYCO | 7.63 | -0.14 (-1.80%) | 10,816,000 |
HASCOL | 6.44 | -0.16 (-2.42%) | 10,726,625 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
PKGI | 4.47 | 0.47 (11.75%) | 1,500 |
FIBLM | 8.6 | 0.79 (10.12%) | 7,000 |
DWSM | 4.7 | 0.40 (9.30%) | 104,000 |
AGSML | 11.84 | 1.00 (9.23%) | 2,113,000 |
SERF | 12.03 | 1.00 (9.07%) | 12,204,500 |
CFL | 63.07 | 4.40 (7.50%) | 16,500 |
BTL | 462.35 | 32.25 (7.50%) | 100 |
OCTOPUS | 79.59 | 5.55 (7.50%) | 3,883,000 |
GATI | 520 | 36.25 (7.49%) | 100 |
ADOS | 20.23 | 1.41 (7.49%) | 30,500 |