Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
FNEL | 10.1 | -0.94 (-8.51%) | 39,042,000 |
SERF | 11.45 | -0.69 (-5.68%) | 30,483,000 |
GGL | 33.13 | -0.72 (-2.13%) | 23,771,500 |
TELE | 19.32 | 0.32 (1.68%) | 20,974,500 |
TPLP | 53.49 | 3.26 (6.49%) | 19,242,500 |
FFLR1 | 2.81 | -0.47 (-14.33%) | 10,622,000 |
HUMNL | 7.3 | 0.20 (2.82%) | 10,534,500 |
TPL | 20.3 | -0.09 (-0.44%) | 10,445,000 |
WTL | 2.44 | -0.03 (-1.21%) | 10,290,500 |
WAVES | 19.69 | 1.37 (7.48%) | 8,388,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FFLM | 4.1 | 0.60 (17.14%) | 17,500 |
UCAPM | 2.36 | 0.33 (16.26%) | 34,500 |
PAKMI | 3.47 | 0.32 (10.16%) | 1,000 |
ANTM | 14 | 1.00 (7.69%) | 500 |
PGLC | 6.73 | 0.48 (7.68%) | 2,500 |
PECO | 354.75 | 24.75 (7.50%) | 2,500 |
AGP | 112.99 | 7.88 (7.50%) | 1,667,900 |
SCL | 254.23 | 17.73 (7.50%) | 1,200 |
BUXL | 152.46 | 10.63 (7.49%) | 1,000 |
TICL | 306.34 | 21.33 (7.48%) | 700 |