Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
MERITR2 | 0.02 | -0.36 (-94.74%) | 41,431,500 |
GGL | 33.45 | 1.80 (5.69%) | 29,030,500 |
SERF | 12.94 | 1.00 (8.38%) | 17,734,000 |
TPLP | 50.21 | 0.04 (0.08%) | 12,254,500 |
FCCL | 19 | 0.51 (2.76%) | 10,452,500 |
BYCO | 7.05 | 0.04 (0.57%) | 8,900,500 |
TELE | 17.5 | -0.78 (-4.27%) | 8,319,500 |
TPL | 20.55 | 1.35 (7.03%) | 8,130,500 |
FATIMA | 31.01 | 0.02 (0.06%) | 8,025,500 |
WTL | 2.32 | -0.03 (-1.28%) | 6,712,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
MODAMR | 0.66 | 0.07 (11.86%) | 3,510,000 |
GAMON | 11.71 | 1.00 (9.34%) | 12,000 |
PIM | 12.31 | 1.00 (8.84%) | 1,000 |
SERF | 12.94 | 1.00 (8.38%) | 17,734,000 |
SLL | 3.4 | 0.25 (7.94%) | 50,500 |
STJT | 89.34 | 6.23 (7.50%) | 500 |
UDPL | 38.8 | 2.69 (7.45%) | 1,500 |
AGSML | 14.73 | 1.02 (7.44%) | 613,000 |
BWHL | 80.98 | 5.60 (7.43%) | 500 |
JOPP | 47.8 | 3.20 (7.17%) | 34,500 |