Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
GGL | 33.45 | 0.22 (0.66%) | 32,157,000 |
SERF | 12.93 | 0.06 (0.47%) | 17,375,000 |
FNEL | 11.23 | 1.00 (9.78%) | 14,422,000 |
FFLR1 | 1.84 | 0.29 (18.71%) | 10,435,000 |
WTL | 2.28 | -0.04 (-1.72%) | 9,780,000 |
UBL | 140 | 1.21 (0.87%) | 9,506,158 |
ANL | 17.02 | 0.99 (6.18%) | 9,218,000 |
MLCF | 37.56 | 0.75 (2.04%) | 8,009,158 |
UNITY | 26.35 | 0.19 (0.73%) | 6,363,622 |
TELE | 17.79 | 0.21 (1.19%) | 6,334,500 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FFLR1 | 1.84 | 0.29 (18.71%) | 10,435,000 |
FIBLM | 7.69 | 0.94 (13.93%) | 27,000 |
PGLC | 6.99 | 0.85 (13.84%) | 10,500 |
SMCPL | 9.1 | 1.00 (12.35%) | 246,500 |
PKGI | 4.3 | 0.41 (10.54%) | 500 |
FNEL | 11.23 | 1.00 (9.78%) | 14,422,000 |
FFLM | 3.9 | 0.34 (9.55%) | 1,000 |
KASBM | 2.64 | 0.22 (9.09%) | 53,000 |
SBL | 12.1 | 1.00 (9.01%) | 61,000 |
JATM | 12 | 0.98 (8.89%) | 4,000 |