Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
HBL | 125.5 | 0.34 (0.27%) | 31,480,344 |
FNEL | 10.5 | -0.49 (-4.46%) | 22,332,000 |
UBL | 143.9 | 0.20 (0.14%) | 20,844,368 |
TRG | 86.33 | -3.80 (-4.22%) | 20,638,255 |
MCB | 157 | -2.70 (-1.69%) | 20,425,921 |
FFLR1 | 0.69 | -0.13 (-15.85%) | 18,347,500 |
HUBC | 74.12 | 0.29 (0.39%) | 17,603,482 |
EFERT | 74 | -1.13 (-1.50%) | 13,909,693 |
TELE | 17.15 | 0.39 (2.33%) | 11,644,000 |
PPL | 77.99 | 3.20 (4.28%) | 10,701,446 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
UVIC | 4.9 | 0.60 (13.95%) | 1,000 |
PACE | 4.73 | 0.44 (10.26%) | 4,179,000 |
SBL | 13.12 | 1.00 (8.25%) | 206,500 |
CFL | 58.05 | 4.05 (7.50%) | 3,500 |
SCL | 255.32 | 17.81 (7.50%) | 1,500 |
BUXL | 149.11 | 10.40 (7.50%) | 14,500 |
RCML | 186.15 | 12.98 (7.50%) | 1,100 |
KOHE | 38.59 | 2.69 (7.49%) | 348,000 |
PKGS | 529.99 | 33.75 (6.80%) | 10,300 |
SASML | 15.9 | 1.00 (6.71%) | 500 |