Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
| WTL | 2 | -0.19 (-8.68%) | 32,888,500 |
| DCR | 11.5 | -0.50 (-4.17%) | 29,583,500 |
| BYCO | 5.9 | -0.66 (-10.06%) | 22,794,500 |
| UNITY | 23.46 | -1.90 (-7.49%) | 17,735,105 |
| GTECH | 11.5 | -0.50 (-4.17%) | 17,579,000 |
| MLCF | 34.39 | -2.78 (-7.48%) | 15,951,894 |
| ASL | 13.95 | -1.13 (-7.49%) | 13,207,000 |
| TRG | 81.73 | -6.62 (-7.49%) | 10,972,655 |
| FFL | 10.02 | -1.00 (-9.07%) | 9,705,500 |
| POWER | 6.4 | -0.64 (-9.09%) | 8,158,000 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
| SGPL | 5.04 | 1.00 (24.75%) | 554,500 |
| SLL | 3.4 | 0.50 (17.24%) | 7,500 |
| GRYL | 4.18 | 0.61 (17.09%) | 2,500 |
| HIFA | 2.85 | 0.24 (9.20%) | 58,000 |
| NSRM | 20.97 | 1.46 (7.48%) | 1,500 |
| CFL | 67 | 4.61 (7.39%) | 500 |
| UPFL | 20,400.00 | 1400.00 (7.37%) | 20 |
| CCM | 58.5 | 3.90 (7.14%) | 500 |
| SCL | 293.77 | 19.31 (7.04%) | 100 |
| DLL | 202.9 | 12.55 (6.59%) | 4,800 |