Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
HASCOL | 6.7 | 0.65 (10.74%) | 57,386,762 |
TELE | 15.57 | 0.87 (5.92%) | 21,818,000 |
TREET | 41.45 | -0.32 (-0.77%) | 11,091,500 |
UNITY | 23.19 | 0.58 (2.57%) | 9,742,498 |
BYCO | 5.92 | -0.14 (-2.31%) | 8,858,500 |
TPLP | 36.92 | -0.76 (-2.02%) | 8,737,500 |
WTL | 2.05 | 0.00 (0.00%) | 6,923,500 |
GGL | 26.55 | -0.16 (-0.60%) | 5,325,000 |
TRG | 93.71 | 6.53 (7.49%) | 5,183,864 |
HUMNL | 5.86 | -0.06 (-1.01%) | 4,987,000 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
DWTM | 3.4 | 0.46 (15.65%) | 1,000 |
FMLR | 8.09 | 1.00 (14.10%) | 21,500 |
PKGI | 3.39 | 0.37 (12.25%) | 1,000 |
FECM | 3.21 | 0.33 (11.46%) | 19,500 |
HASCOL | 6.7 | 0.65 (10.74%) | 57,386,762 |
PGLC | 6.22 | 0.57 (10.09%) | 1,500 |
INKL | 12 | 1.00 (9.09%) | 16,000 |
UNIC | 7.85 | 0.60 (8.28%) | 40,000 |
FIBLM | 5.93 | 0.44 (8.01%) | 45,000 |
STJT | 87.76 | 6.12 (7.50%) | 500 |