Skip to content
Uncategorized
Top Active Stock
SYMBOL | PRICE | CHANGE | VOLUME |
TRG | 94.75 | 1.04 (1.11%) | 25,033,956 |
TELE | 14.76 | -0.81 (-5.20%) | 12,749,000 |
HASCOL | 6.3 | -0.40 (-5.97%) | 12,015,353 |
PPL | 81.2 | 2.86 (3.65%) | 9,369,509 |
WTL | 2 | -0.05 (-2.44%) | 9,277,000 |
BYCO | 5.83 | -0.09 (-1.52%) | 7,807,500 |
OGDC | 86.6 | 1.30 (1.52%) | 7,684,018 |
GTECH | 10.22 | -0.83 (-7.51%) | 6,641,000 |
ANL | 11.78 | -0.95 (-7.46%) | 6,249,000 |
UNITY | 22.27 | -0.92 (-3.97%) | 6,180,855 |
TOP Advancers
SYMBOL | PRICE | CHANGE | VOLUME |
FIBLM | 6.92 | 0.99 (16.69%) | 1,500 |
FFLM | 3.6 | 0.50 (16.13%) | 2,500 |
HAEL | 9 | 0.75 (9.09%) | 500 |
SBL | 12.7 | 1.00 (8.55%) | 160,000 |
INKL | 12.99 | 0.99 (8.25%) | 18,000 |
DWSM | 3.69 | 0.27 (7.89%) | 1,500 |
NSRM | 24.23 | 1.69 (7.50%) | 500 |
STJT | 94.34 | 6.58 (7.50%) | 500 |
PRET | 569 | 39.00 (7.36%) | 100 |
SAPT | 992 | 67.00 (7.24%) | 150 |