Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| TRG | 96.00 | 0.95 (1.00%) | 14,055,015 |
| TREET | 39.92 | -0.48 (-1.19%) | 13,877,500 |
| WTL | 1.87 | -0.12 (-6.03%) | 12,105,500 |
| HASCOLDEF | 6.15 | -0.18 (-2.84%) | 7,846,261 |
| TPLP | 31.71 | -2.45 (-7.17%) | 7,688,000 |
| ANL | 11.05 | -0.72 (-6.12%) | 6,268,000 |
| BYCO | 5.68 | -0.14 (-2.41%) | 6,251,500 |
| PPL | 80.92 | -0.68 (-0.83%) | 4,487,285 |
| TELE | 14.19 | -0.62 (-4.19%) | 4,180,000 |
| HUMNL | 5.55 | -0.05 (-0.89%) | 3,746,500 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| PKGI | 3.85 | 0.50 (14.93%) | 5,000 |
| UCAPM | 2.20 | 0.19 (9.45%) | 34,000 |
| FECM | 3.65 | 0.29 (8.63%) | 15,000 |
| SMTM | 11.00 | 0.77 (7.53%) | 3,000 |
| EMCO | 27.95 | 1.95 (7.50%) | 69,500 |
| TSBL | 15.05 | 1.05 (7.50%) | 29,000 |
| UDPL | 43.00 | 3.00 (7.50%) | 1,000 |
| ADOS | 20.79 | 1.45 (7.50%) | 26,500 |
| STJT | 101.41 | 7.07 (7.49%) | 500 |
| JDMT | 68.28 | 4.76 (7.49%) | 3,500 |