Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| CNERGY | 6.32 | 0.02 (0.32%) | 10,878,500 |
| TRG | 112.75 | -5.65 (-4.77%) | 9,491,510 |
| UNITYR3 | 1.55 | -0.24 (-13.41%) | 9,251,999 |
| UNITY | 26.22 | -0.78 (-2.89%) | 5,375,681 |
| TELE | 15.32 | -0.63 (-3.95%) | 4,033,000 |
| HUMNL | 6.48 | -0.18 (-2.70%) | 3,908,500 |
| WTL | 2.03 | -0.02 (-0.98%) | 3,454,000 |
| GGL | 23.34 | -0.53 (-2.22%) | 2,583,500 |
| NEXT | 11.10 | -0.55 (-4.72%) | 2,401,500 |
| GTECH | 9.70 | -0.46 (-4.53%) | 2,301,500 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| FFLM | 3.74 | 0.62 (19.87%) | 500 |
| SLL | 2.99 | 0.33 (12.41%) | 8,000 |
| SIBL | 6.00 | 0.66 (12.36%) | 3,000 |
| CSIL | 2.15 | 0.17 (8.59%) | 362,500 |
| SGPL | 5.39 | 0.39 (7.80%) | 22,500 |
| GATI | 479.45 | 33.45 (7.50%) | 200 |
| SAPT | 881.50 | 61.50 (7.50%) | 150 |
| SAPL | 815.73 | 56.91 (7.50%) | 3,150 |
| SFL | 878.26 | 61.27 (7.50%) | 1,800 |
| ADOS | 31.06 | 2.16 (7.47%) | 89,000 |