Skip to the content
Top Active Stock
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| WTL | 2.26 | -0.10 (-4.24%) | 62,398,500 |
| TRG | 114.33 | -9.26 (-7.49%) | 54,811,892 |
| UNITYR3 | 2.20 | -0.07 (-3.08%) | 29,491,639 |
| TELE | 17.24 | -0.72 (-4.01%) | 14,182,000 |
| YOUW | 7.91 | 1.00 (14.47%) | 11,662,000 |
| KOSM | 4.84 | 0.52 (12.04%) | 8,844,000 |
| CNERGY | 6.66 | -0.19 (-2.77%) | 8,535,500 |
| PRL | 14.82 | -0.63 (-4.08%) | 8,049,500 |
| HUMNL | 6.43 | -0.26 (-3.89%) | 7,111,500 |
| GGL | 23.69 | -1.26 (-5.05%) | 6,433,000 |
TOP Advancers
| SYMBOL | PRICE | CHANGE | VOLUME |
|---|
| DWTM | 4.40 | 1.00 (29.41%) | 3,000 |
| YOUW | 7.91 | 1.00 (14.47%) | 11,662,000 |
| KOSM | 4.84 | 0.52 (12.04%) | 8,844,000 |
| HIRAT | 3.65 | 0.26 (7.67%) | 887,000 |
| CWSM | 2.27 | 0.16 (7.58%) | 361,000 |
| JDWS | 230.54 | 16.08 (7.50%) | 1,200 |
| SPWL | 20.54 | 1.43 (7.48%) | 914,500 |
| CLOV | 27.77 | 1.93 (7.47%) | 137,500 |
| SERT | 14.56 | 1.01 (7.45%) | 12,500 |
| LPGL | 19.05 | 1.32 (7.45%) | 3,500 |